English (United Kingdom)Turkish (Turkiye)

Tournament Menu

solbanner fide
solbanner gsgm
banner kocaelivalilik
banner kocaelibel
tcf

  Save as Excel
World Junior Chess Championships 2013            
Open            
                                       
Organizer : Turkish Chess Federation            
Tournament Director : IO Yasin Emrah YAGIZ (TUR)            
Chief Arbiter : IA Tugan UNAL (TUR)            
Arbiters : FA G. KULLES (TUR), FA E.S. SAGLAM (TUR), FA H. YETEN (CYP), FA I. CALISKAN (TUR), FA M. KLINOVA (UKR)            
  NA A. UCTU (TUR), NA B. GUNAY (TUR), NA B. PAK (TUR), NA M.E. KAPLAN (TUR), NA Y. GORGULU (TUR)            
Town : Kocaeli (The Ness Hotel)            
Rating-Ø : 2231            
Date : 2013/09/13 to 2013/09/26            
             
Rating statistics FIDE            
             
No.   Name FED Fide-No. IRtg W n We W-We K Rtg+/- Ra Rp            
1 GM YU, YANGYI CHN 8603820 2662 11,0 13 8,91 2,09 10 21 2517 2813            
2 GM IPATOV, ALEXANDER TUR 14116731 2601 10,5 13 7,95 2,55 10 26 2515 2766            
3 GM CORI, JORGE PER 3802272 2587 9,5 13 8,52 0,98 10 10 2460 2625            
4 GM GRANDELIUS, NILS SWE 1710400 2576 7,0 13 9,94 -2,94 10 -29 2360 2380            
5 GM TER-SAHAKYAN, SAMVEL ARM 13302531 2575 8,5 13 9,25 -0,75 10 -8 2392 2484            
6 GM SALEM, A.R. SALEH UAE 9301348 2570 8,5 13 8,79 -0,29 10 -3 2427 2527            
7 IM KOVALEV, VLADISLAV BLR 13504398 2568 8,5 13 9,03 -0,53 10 -5 2411 2509            
8 GM VIDIT, SANTOSH GUJRATHI IND 5029465 2565 9,5 13 7,84 1,66 10 17 2485 2660            
9 GM SETHURAMAN, S.P. IND 5021596 2553 9,0 13 7,75 1,25 10 13 2478 2619            
10 GM WEI, YI CHN 8603405 2551 9,0 13 8,48 0,52 10 5 2429 2559            
11 IM ELISEEV, URII RUS 24131920 2550 8,0 13 8,08 -0,08 10 -1 2457 2544            
12 IM INDJIC, ALEKSANDAR SRB 911925 2549 8,5 13 8,21 0,29 10 3 2446 2556            
13 IM DUDA, JAN-KRZYSZTOF POL 1170546 2534 8,5 13 7,69 0,81 10 8 2463 2573            
14 IM STUKOPIN, ANDREY RUS 24107131 2522 7,5 13 8,19 -0,69 10 -7 2420 2477            
15 IM DEBASHIS, DAS IND 5024854 2489 8,5 13 7,70 0,80 10 8 2417 2527            
16 IM KANAREK, MARCEL POL 1126822 2483 7,0 13 8,09 -1,09 10 -11 2388 2417            
17 IM NARAYANAN, SRINATH IND 5018420 2483 7,5 13 8,28 -0,78 10 -8 2365 2401            
18 IM IDANI, POUYA IRI 12510130 2480 8,0 13 7,67 0,33 10 3 2402 2483            
19 GM GROVER, SAHAJ IND 5021103 2479 6,5 12 5,91 0,59 10 6 2483 2512            
20 IM PAVLIDIS, ANTONIOS GRE 4212312 2471 7,5 13 8,27 -0,77 10 -8 2364 2421            
21 IM PETENYI, TAMAS SVK 14909090 2468 7,5 13 7,77 -0,27 10 -3 2374 2421            
22 IM IERMITO, SEBASTIAN ARG 114286 2462 7,0 13 8,53 -1,53 10 -15 2339 2368            
23 IM JAVAKHADZE, ZURAB GEO 13603647 2457 7,0 13 8,25 -1,25 10 -13 2350 2379            
24 IM NAGY, GABOR HUN 737119 2457 6,0 13 10,37 -4,37 10 -44 2199 2148            
25 IM DASTAN, MUHAMMED BATUHAN TUR 6300014 2455 7,0 13 8,99 -1,99 10 -20 2291 2311            
26 IM YNOJOSA, FELIX JOSE VEN 3900258 2439 8,5 13 8,62 -0,12 10 -1 2311 2421            
27 IM DIMITROV, RADOSLAV BUL 2908549 2437 8,5 13 7,76 0,74 10 7 2357 2467            
28 IM FARID, FIRMAN SYAH INA 7102526 2433 6,0 13 10,09 -4,09 10 -41 2191 2143            
29 FM MERIBANOV, VITALY BLR 13504363 2433 7,0 13 9,91 -2,91 10 -29 2210 2225            
30 IM WANG, RICHARD CAN 2608243 2430 5,5 13 11,28 -5,78 10 -58 2096 2005            
31 FM VELTEN, PAUL FRA 681091 2427 6,5 12 8,08 -1,58 10 -16 2289 2310            
32 FM FERREIRA, JORGE VITERBO POR 1910850 2426 4,5 12 9,47 -4,97 10 -50 2182 2071            
33 IM BAGHDASARYAN, VAHE ARM 13303139 2423 7,0 13 8,35 -1,35 10 -14 2298 2323            
34 IM FIRAT, BURAK TUR 6305881 2423 7,5 13 9,59 -2,09 10 -21 2219 2264            
35 IM SANAL, VAHAP TUR 6300545 2419 7,5 13 8,29 -0,79 10 -8 2297 2349            
36   BORTNYK, MYKOLA UKR 14120836 2417 7,5 13 7,98 -0,48 10 -5 2318 2368            
37   BAI, JINSHI CHN 8602280 2412 7,5 13 6,98 0,52 10 5 2362 2401            
38   SUNILDUTH LYNA, NARAYANAN IND 5058422 2408 7,5 13 8,15 -0,65 10 -7 2304 2355            
39 IM MARTINEZ ROMERO, MARTIN COL 4404025 2404 7,5 13 8,52 -1,02 10 -10 2263 2315            
40 IM ALI MARANDI, CEMIL CAN TUR 6300529 2403 8,5 13 7,30 1,20 10 12 2332 2430            
41   KURAYAN, RUSLAN UKR 14120615 2398 6,5 13 6,98 -0,48 10 -5 2358 2352            
42   LAURUSAS, TOMAS LTU 12803731 2398 8,0 13 7,41 0,59 10 6 2330 2411            
43 FM GEORGIADIS, NICO SUI 1300113 2396 8,0 13 6,98 1,02 10 10 2351 2432            
44 FM DE FILOMENO, SIMONE ITA 828688 2392 7,0 13 6,02 0,98 15 15 2413 2435            
45 IM VAKHIDOV, JAHONGIR UZB 14201801 2385 9,0 13 5,25 3,75 10 38 2450 2582            
46   AKHMETOV, AYAN KAZ 13703706 2382 6,0 13 8,31 -2,31 15 -35 2254 2206            
47 FM OCHSNER, BJORN MOLLER DEN 1416928 2366 5,0 13 9,67 -4,67 15 -70 2151 2052            
48 FM ARVOLA, BENJAMIN NOR 1506536 2354 5,0 12 8,03 -3,03 15 -45 2194 2122            
49   ASGARIZADEH, AHMAD IRI 12505684 2354 6,0 13 10,14 -4,14 15 -62 2098 2049            
50 FM FRANKLIN, SAMUEL G A ENG 468576 2353 6,5 13 9,56 -3,06 15 -46 2145 2129            
51 IM DRAGOMIRESCU, ROBIN-ALEXANDRU ROU 1213849 2349 6,0 13 6,44 -0,44 10 -4 2334 2287            
52 FM LOZHNIKOV, VYACHESLAV KAZ 13704761 2339 6,5 13 8,09 -1,59 15 -24 2217 2199            
53   KATHMALE, SAMEER IND 5024498 2339 4,5 13 10,27 -5,77 15 -87 2069 1912            
54 FM SAIYN, ZHANAT KAZ 13703820 2337 7,5 13 7,05 0,45 15 7 2282 2322            
55 FM NASANJARGAL, URTNASAN MGL 4900774 2323 8,0 13 4,59 3,41 15 51 2427 2498            
56 FM ANTAL, TIBOR KENDE HUN 738581 2321 6,5 13 7,72 -1,22 15 -18 2223 2202            
57 FM GRANDADAM, NICOLAS SUI 681806 2309 6,5 13 7,68 -1,18 15 -18 2213 2183            
58 CM BENITEZ LOZANO, JAVIER MEX 5102472 2308 7,0 13 7,02 -0,02 15 0 2262 2259            
59   RATKOVIC, MILOVAN SRB 914525 2302 6,5 13 7,01 -0,51 15 -8 2251 2222            
60   GAEHWILER, GABRIEL SUI 1314530 2287 7,5 13 7,61 -0,11 15 -2 2203 2260            
61   KULKARNI, RAKESH IND 5037077 2283 6,5 13 8,45 -1,95 15 -29 2135 2104            
62   FANG, YAN CHN 8604746 2281 6,5 13 5,04 1,46 15 22 2365 2365            
63 FM TOMAZINI, ZAN SLO 14608162 2277 6,5 13 8,33 -1,83 15 -27 2143 2117            
64 CM MUHAMMAD, LUTHFI ALI INA 7103743 2277 7,5 13 3,43 4,07 15 61 2460 2517            
65 FM BARROS RIVADENEIRA, CRISTHIAN ECU 3609677 2271 6,0 13 7,85 -1,85     2174 2122            
66   CHU, WEI CHAO CHN 8605661 2270 6,5 13 6,80 -0,30 15 -5 2233 2227            
67 CM CARNEIRO, VITOR ROBERTO CASTRO BRA 2130106 2263 6,0 13 6,46 -0,46 15 -7 2251 2217            
68   YURTSEVEN, MELIH TUR 6312160 2262 6,0 13 6,62 -0,62 15 -9 2244 2215            
69 CM EMIROGLU, CANKUT TUR 6306659 2260 6,5 13 5,60 0,90 15 14 2303 2303            
70   WANG, YIYE CHN 8606021 2258 8,5 13 3,97 4,53 15 68 2404 2514            
71   ASHIKU, FRANC ALB 4700066 2253 6,0 13 5,10 0,90 15 14 2325 2295            
72 FM TOMAZINI, ALJOSA SLO 14608154 2251 7,5 13 6,08 1,42 15 21 2258 2314            
73   DOCENA, JERAD PHI 5208173 2227 6,5 13 4,80 1,70 15 26 2321 2321            
74   NEVES, PEDRO POR 1905554 2212 5,0 13 8,94 -3,94 15 -59 2048 1960            
75 CM KOKSAL, EGE TUR 6317626 2207 7,0 13 6,62 0,38 15 6 2193 2222            
76   NURI, MURAD AZE 13404474 2206 7,0 13 4,10 2,90 15 44 2346 2375            
77   PECURICA, MILOS MNE 944963 2190 5,5 13 7,92 -2,42 15 -36 2087 2014            
78   MENDOZA, RODRIGO BOL 3301931 2168 0,0       15                  
79   SOYSAL, SERKAN TUR 6349250 2097 6,5 13 5,37 1,13 15 17 2172 2172            
80   MEFTAHI, HOUSSEM TUN 5501660 2076 5,0 13 7,55 -2,55 30 -77 2016 1930            
81 FM IGONIN, TEMUR UZB 14203049 2074 5,0 13 5,43 -0,43 15 -6 2155 2068            
82   GUNDOGAN, CEM TUR 6311032 2072 5,0 13 6,14 -1,14 15 -17 2104 2010            
83   VUCIC, MIHOVIL CRO 14514990 2063 5,5 13 4,43 1,07 15 16 2198 2145            
84 CM YUKSEL, ATILLA KOKSAL TUR 6306667 2060 5,0 13 3,49 1,51 15 23 2275 2198            
85   DU PLESSIS, HEINCO RSA 14306263 2050 5,0 13 6,18 -1,18 15 -18 2077 1985            
86   MEZA PONCE, JERRY ECU 3603733 2047 5,5 13 5,76 -0,26     2108 2061            
87   BUYUKASIK, DIYAP TUR 6319602 2046 6,5 13 1,59 4,91 15 74 2383 2393            
88   BAGLAN, ESAT TUR 6309216 2024 6,5 13 3,17 3,33 15 50 2255 2261            
89   KARAOKCU, ERKIN TUR 6348459 2014 7,0 13 3,98 3,02 15 45 2197 2241            
90   OZDOVER, MUSTAFA BERKAY TUR 6311482 2005 5,5 12 1,13 4,37 15 66 2383 2378            
91   FUENTES GODOY, ARTURO IVER MEX 5111390 1992 0,0       15                  
92 CM BORNHEIM, CRAIG RSA 14300370 1973 6,0 13 2,60 3,40 15 51 2249 2235            
93   YARGICI, MAZHAR KUTAY TUR 6310400 1970 5,5 13 3,97 1,53 15 23 2150 2101            
94   ZEYDAN, SALIH TUR 6361722 1968 4,5 13 5,31 -0,81 15 -12 2061 1964            
95   THOMPSON, ROBERT ENG 417513 1966 4,5 13 4,80 -0,30 15 -5 2088 1989            
96   ZOR, ALBER KADIR TUR 6353169 1948 5,5 13 3,66 1,84 15 28 2148 2105            
97   SUMER, GUN TUR 6311784 1928 4,5 9 2,17 2,33 15 35 2171 2201            
98   UYSAL, BURAK TUR 6339387 1928 6,5 13 1,14 5,36 15 80 2316 2362            
99   KARABAYIR, MUSTAFA YILMAZ TUR 6300090 1926 5,0 13 4,05 0,95 15 14 2097 2031            
100   TEMIZKAN, DENIZCAN TUR 6325157 1921 6,0 13 1,71 4,29 15 64 2254 2237            
101 FM PON, MATT RSA 14301644 1919 5,0 13 2,83 2,17 15 33 2175 2122            
102   CINGOZ, OZAN TUR 6333397 1918 4,5 13 4,19 0,31 15 5 2077 1974            
103   HEINECHEN, JOHN PAR 3700976 1901 4,5 13 5,49 -0,99 15 -15 1973 1870            
104   KITIR, AHMET TUR 6327737 1866 6,0 13 2,78 3,22 15 48 2127 2125            
105   SAHIN, OZGUN TUR 6328121 1857 4,0 13 3,98 0,02 15 0 2030 1906            
106   AYDIN, HASAN BORA TUR 6336612 1848 4,5 13 4,05 0,45 15 7 2015 1917            
107 CM BAASANSUREN, ERDENE MGL 4902084 1844 5,0 13 4,29 0,71 15 11 1995 1920            
108   KILIC, EFE MERT TUR 6354327 1843 5,0 13 4,48 0,52 15 8 1981 1904            
109   ZHANBAI UULU, ZHOKHAR KGZ 13800809 1843 5,5 13 1,30 4,20 30 126 2216 2237            
110   PERCIN, ONDER TUR 6345190 1838 5,0 13 5,69 -0,69 15 -10 1894 1815            
111   MAMYRBAY, ASSAD KAZ 13708880 1823 6,0 13 1,65 4,35 15 65 2164 2182            
112   TOPAC, AHMET EREN TUR 6311873 1800 3,0 12 4,84 -1,84 15 -28 1889 1709            
113   ABDRASHEV, ARLEN KAZ 13710257 1745 3,0 13 4,66 -1,66 30 -50 1868 1672            
114   ATAY, SERGEN TUR 6309143 1713 4,5 13 3,90 0,60 15 9 1893 1816            
115 CM GARCIA HERRERA, ENRIQUE RIC MEX 5115124 1653 3,0 12 3,71 -0,71 15 -11 1816 1645            
116   URAZ, ABDULLAH KERIM TUR 2044846 1602 1,0 12 3,31 -2,31 30 -69 1792 1421            
117   ERTEKIN, OGUZHAN TUR 6337481 1583 2,5 11 2,58 -0,08 15 -1 1822 1680            
118   MESIC, VEHID BIH 14404320 1576 4,5 13 2,87 1,63 15 24 1825 1815            
.
Turkish Chess Federation © 2013