English (United Kingdom)Turkish (Turkiye)

Tournament Menu

solbanner fide
solbanner gsgm
banner kocaelivalilik
banner kocaelibel
tcf

  Save as Excel
World Junior Chess Championships 2013            
Girls            
                                       
Organizer : Turkish Chess Federation            
Tournament Director : IO Yasin Emrah YAGIZ (TUR)            
Chief Arbiter : IA Tugan UNAL (TUR)            
Arbiters : FA G. KULLES (TUR), FA E.S. SAGLAM (TUR), FA H. YETEN (CYP), FA I. CALISKAN (TUR), FA M. KLINOVA (UKR)            
  NA A. UCTU (TUR), NA B. GUNAY (TUR), NA B. PAK (TUR), NA M.E. KAPLAN (TUR), NA Y. GORGULU (TUR)            
Town : Kocaeli (The Ness Hotel)            
Rating-Ø : 2041            
Date : 2013/09/13 to 2013/09/26            
             
Rating statistics FIDE            
             
No.   Name FED Fide-No. IRtg W n We W-We K Rtg+/- Ra Rp            
1 WGM KASHLINSKAYA, ALINA RUS 4198026 2434 9,0 13 8,90 0,10 10 1 2287 2428            
2 WGM CORI T., DEYSI PER 3801934 2433 8,5 13 9,10 -0,60 10 -6 2272 2382            
3 WGM GORYACHKINA, ALEKSANDRA RUS 4147103 2418 10,5 13 8,92 1,58 10 16 2271 2522            
4 WGM WANG, JUE CHN 8604070 2392 8,0 13 9,01 -1,01 10 -10 2233 2320            
5 WGM BULMAGA, IRINA ROU 13903063 2387 8,5 13 7,95 0,55 10 6 2299 2409            
6 WGM ARABIDZE, MERI GEO 13604040 2379 8,0 13 8,32 -0,32 15 -5 2264 2351            
7 WGM SADUAKASSOVA, DINARA KAZ 13700090 2326 8,5 13 7,87 0,63 15 9 2245 2355            
8 WGM PADMINI, ROUT IND 5029295 2312 8,5 13 7,65 0,85 15 13 2241 2351            
9 WIM ZHAI, MO CHN 8600201 2309 8,0 13 8,51 -0,51 15 -8 2186 2273            
10 WIM KHADEMALSHARIEH, SARASADAT IRI 12512214 2303 8,0 13 8,28 -0,28 15 -4 2191 2257            
11 WIM MEDINA, WARDA AULIA INA 7101570 2301 8,0 13 6,83 1,17 15 18 2278 2365            
12 WIM SIHITE, CHELSIE MONICA INA 7101198 2282 7,5 13 8,52 -1,02 15 -15 2158 2215            
13 WIM ABDUMALIK, ZHANSAYA KAZ 13703544 2277 9,5 13 7,25 2,25 15 34 2230 2405            
14 WIM HEJAZIPOUR, MITRA IRI 12505951 2256 9,0 13 7,82 1,18 15 18 2177 2318            
15 WIM STYAZHKINA, ANNA RUS 24119300 2244 7,0 13 9,01 -2,01 15 -30 2093 2122            
16 WIM RODRIGUEZ RUEDA, PAULA ANDREA COL 4404564 2225 7,5 12 5,82 1,68 15 25 2238 2333            
17 WIM NGUYEN, THI MAI HUNG VIE 12401676 2222 7,0 13 8,22 -1,22 15 -18 2120 2149            
18 WIM VO, THI KIM PHUNG VIE 12401838 2219 6,5 13 9,11 -2,61 15 -39 2062 2062            
19 WIM PAVLIDOU, EKATERINI GRE 4213262 2216 7,5 13 8,64 -1,14 15 -17 2077 2116            
20 FM STETSKO, LANITA BLR 13505300 2213 7,5 13 6,62 0,88 15 13 2206 2263            
21 WIM IWANOW, ANNA POL 1135988 2210 7,5 13 7,77 -0,27 15 -4 2129 2162            
22 WIM ENKHTUUL, ALTANULZII MGL 4901444 2202 8,0 13 7,25 0,75 15 11 2150 2237            
23 WIM IBRAHIMOVA, SABINA AZE 13403893 2202 6,5 13 6,29 0,21 15 3 2207 2207            
24 WIM RAKHMANGULOVA, ANASTASIYA UKR 14117479 2194 7,0 13 8,16 -1,16 15 -17 2091 2120            
25 WIM BEZGODOVA, MARIA RUS 24111260 2172 7,5 13 8,03 -0,53 15 -8 2073 2129            
26 WFM JUHASZ, BARBARA HUN 743585 2169 7,0 13 8,68 -1,68 15 -25 2029 2050            
27 WFM XIAO, YIYI CHN 8606161 2163 7,5 13 5,88 1,62 15 24 2193 2249            
28 WFM PUJARI, RUCHA IND 5024528 2154 6,0 13 7,21 -1,21 15 -18 2105 2074            
29 WFM GEVORGYAN, MARIA ARM 13300270 2143 8,0 13 7,29 0,71 15 11 2086 2170            
30 WIM IVANA MARIA, FURTADO IND 5048400 2134 7,5 13 7,07 0,43 15 6 2095 2149            
31 WFM KURBONBOEVA, SARVINOZ UZB 14201780 2120 7,5 13 6,22 1,28 15 19 2128 2183            
32 WFM PETROVA, IRINA UKR 14124122 2117 7,0 13 6,85 0,15 15 2 2087 2112            
33 WFM DE SEROUX, CAMILLE SUI 1305620 2108 5,5 13 8,66 -3,16 15 -47 1957 1887            
34 WIM MARTINEZ, AYELEN ARG 118702 2101 6,0 13 7,08 -1,08 15 -16 2060 2026            
35 WFM MONNISHA, GK IND 5009936 2094 7,0 13 5,34 1,66 15 25 2158 2181            
36 WFM SARANYA, J IND 5031931 2094 6,5 13 7,34 -0,84 15 -13 2029 2017            
37   KUCHAVA, ANA GEO 13605348 2092 7,5 13 6,28 1,22 15 18 2096 2144            
38 WFM QIU, MENGJIE CHN 8606137 2091 7,5 13 5,38 2,12 15 32 2142 2182            
39 WFM MILADINOVIC, LENA SRB 942553 2080 6,0 13 6,42 -0,42 15 -6 2077 2043            
40 WFM DERAKHSHANI, DORSA IRI 12500330 2078 6,5 13 5,89 0,61 15 9 2108 2108            
41   IMEEVA, AISA RUS 24116157 2067 6,5 13 5,84 0,66 15 10 2095 2080            
42   LIU, HONGYAN CHN 8604789 2065 7,0 13 7,47 -0,47 15 -7 1995 2008            
43 WFM SVIRIDOVA, VLADA RUS 24109606 2063 6,5 13 6,11 0,39 15 6 2075 2075            
44   EDES, ZSOFIA SVK 14912368 2044 6,0 13 8,38 -2,38 15 -36 1928 1899            
45   FRONDA, JAN JODILYN PHI 5204585 2038 7,0 13 5,17 1,83 15 27 2115 2140            
46   NASRIDDINZODA, MARVORII TJK 14700395 2032 6,5 13 6,56 -0,06     2029 2029            
47   KARABAYEVA, ZHANNA KAZ 13704664 2029 6,5 13 4,92 1,58 15 24 2119 2119            
48 WFM ANU, BAYAR MGL 4901339 2012 5,5 13 6,17 -0,67 15 -10 2032 1975            
49   KRUMOVA, ANI BUL 2902699 1993 6,5 13 7,76 -1,26 15 -19 1906 1906            
50 WFM SAVANT, RIYA IND 5067359 1960 7,0 13 6,90 0,10 15 2 1930 1954            
51   MATUTE LOJA, BELEN ECU 3605043 1955 4,5 13 8,04 -3,54     1863 1753            
52   RACKI, BARBARA CRO 14514460 1946 6,0 13 8,30 -2,30 15 -35 1831 1802            
53   LEONARDI, CATERINA SLO 14601036 1944 5,5 13 8,48 -2,98 15 -45 1824 1767            
54   ARMAS, LENA FRA 656917 1920 5,0 12 6,93 -1,93 15 -29 1851 1794            
55   SHRISTI, J. SHETTY IND 5030030 1909 5,5 13 5,62 -0,12 15 -2 1960 1903            
56   SOYLEMEZ, CANSU TUR 6315429 1905 6,0 13 5,33 0,67 15 10 1979 1950            
57   GUECI, LAURA ITA 851159 1904 6,0 13 6,79 -0,79 15 -12 1882 1853            
58   ZDILAR, EMILIJA BIH 14404583 1885 3,0 12 7,73 -4,73 30 -142 1765 1572            
59   ANJANA KRISHNA, S IND 5046424 1881 6,0 13 4,92 1,08 15 16 1980 1951            
60   ICHIMURA G. BARBOSA, LARISSA Y BRA 2126753 1868 5,0 13 4,45 0,55 15 8 1990 1903            
61 WCM FUENTES GODOY, LILIA IVONNE MEX 5104130 1829 4,0 12 6,20 -2,20 15 -33 1819 1694            
62   URBONAVICIUTE, ZIVILE LTU 12802603 1826 5,0 11 4,69 0,31 15 5 1888 1852            
63   ALYMBAY, KYZY AIZHAN KGZ 13800043 1820 5,5 13 5,92 -0,42 15 -6 1860 1803            
64   ARIG, BUSRA TUR 6309356 1788 3,5 12 4,49 -0,99 15 -15 1895 1737            
65   SHYNGYS KYZY, AIJARKYN KGZ 13800531 1780 5,5 13 4,44 1,06 15 16 1914 1857            
66 WFM ASSAUBAYEVA, BIBISSARA KAZ 13708694 1761 6,0 13 2,37 3,63 15 54 2031 2008            
67   GUNEY, GAMZE NUR TUR 6338879 1731 4,0 13 3,17 0,83 15 12 1943 1804            
68   SOYDAN, BUSRA TUR 6318673 1709 3,5 12 3,66 -0,16 15 -2 1878 1723            
69   ASLAN, CAGLA YAREN TUR 6324878 1697 6,0 13 3,61 2,39 15 36 1886 1860            
70 WCM TUZI, BRUNA ALB 4701100 1687 4,5 12 2,79 1,71 15 26 1911 1827            
71   FIRAT, DENIZ TUR 6323332 1664 5,0 13 2,18 2,82 15 42 1957 1885            
72   GULAY, AYCA NURIYE TUR 6324363 1634 3,5 12 2,99 0,51 15 8 1858 1727            
73   ALEV, GONULDEN SEDA TUR 6301428 1632 3,5 12 2,85 0,65 15 10 1864 1744            
74   BIRGELIR, MELISA TUR 6300308 1617 3,5 12 3,91 -0,41 15 -6 1764 1612            
75   SEN, BERIL BERFIN TUR 6318665 1609 3,5 12 2,36 1,14 15 17 1876 1734            
76   MICOOGULLARI, LARA TUR 6344968 1585 3,5 12 2,69 0,81 15 12 1823 1678            
77   ADANMIS, EZGI TUR 6360017 1499 3,5 12 1,37 2,13 15 32 1856 1774            
.
Turkish Chess Federation © 2013